Prices
| PRODUCT | SINGLE | 10 TRIP | 30 TRIP |
| Adult Swim Only (15+) | $5.10 | $46.00 | $137.70 |
| Adult Swim, Spa and Sauna Combo | $7.10 | $64.00 | $177.70 |
| Senior Swim Only (60+) | $3.60 | $32.20 | $83.70 |
| Senior Swim, Spa and Sauna Combo | $5.60 | $50.40 | $145.00 |
| Child Swim Only (5 - 15 years) | $3.60 | $32.20 | $83.70 |
| Family pass (1 adult & 3 children OR 2 adults & 2 childen) | $14.00 | - | - |
| Special Needs | $1.50 | - | $40.50 |
| Spectators | $1.00 | - | - |
| Aqua Aerobics | |||
| Adult Aqua Participants | $6.00 | $67.50 | - |
| Senior Aqua Participants | $5.00 | $54.00 | - |
| Casual Group Fitness Adult | $10.00 | $90.00 | |
| Casual Group Fitness Senior / Student | $6.00 |
Membership Prices
| Membership | Weekly Price | Fortnightly Price |
| Adult Fitness Membership | $15.90 | $31.80 |
| Senior, Student, CSC | $13.90 | $27.80 |
| Adult Swim Only | $11.90 | $23.80 |
| Senior, Student, CSC | $10.90 | $21.80 |
| Swim Tangaroa Swimming Lessons | ||
| Children under 3 years | $8.00 | $16.00 |
| Children over 3 | $12.90 | $25.80 |
| Adult lessons | $12.80 | $25.80 |
| B-Legends Out of School Care | ||
| After School Care | $15.00 | |
| Before School Care | $10.00 | |
| Holiday Program | Prives vary daily |
